Speech-to-text by language
Whisper Large v3 transcribes 100 languages; Parakeet TDT 0.6B v3 covers 25 European languages at higher speed. Pick a language for its code, model support, tips and a ready-to-run request.
| Language | Code | Whisper Large v3 | Parakeet TDT | Text-to-speech |
|---|---|---|---|---|
| Afrikaans | af | yes | — | — |
| Albanian | sq | yes | — | — |
| Amharic | am | yes | — | — |
| Arabic | ar | yes | — | — |
| Armenian | hy | yes | — | — |
| Assamese | as | yes | — | — |
| Azerbaijani | az | yes | — | — |
| Bashkir | ba | yes | — | — |
| Basque | eu | yes | — | — |
| Belarusian | be | yes | — | — |
| Bengali | bn | yes | — | — |
| Bosnian | bs | yes | — | — |
| Breton | br | yes | — | — |
| Bulgarian | bg | yes | yes | — |
| Burmese | my | yes | — | — |
| Cantonese | yue | yes | — | — |
| Catalan | ca | yes | — | — |
| Chinese | zh | yes | — | voices |
| Croatian | hr | yes | yes | — |
| Czech | cs | yes | yes | — |
| Danish | da | yes | yes | — |
| Dutch | nl | yes | yes | — |
| English | en | yes | yes | voices |
| Estonian | et | yes | yes | — |
| Faroese | fo | yes | — | — |
| Finnish | fi | yes | yes | — |
| French | fr | yes | yes | voices |
| Galician | gl | yes | — | — |
| Georgian | ka | yes | — | — |
| German | de | yes | yes | — |
| Greek | el | yes | yes | — |
| Gujarati | gu | yes | — | — |
| Haitian Creole | ht | yes | — | — |
| Hausa | ha | yes | — | — |
| Hawaiian | haw | yes | — | — |
| Hebrew | he | yes | — | — |
| Hindi | hi | yes | — | voices |
| Hungarian | hu | yes | yes | — |
| Icelandic | is | yes | — | — |
| Indonesian | id | yes | — | — |
| Italian | it | yes | yes | voices |
| Japanese | ja | yes | — | voices |
| Javanese | jw | yes | — | — |
| Kannada | kn | yes | — | — |
| Kazakh | kk | yes | — | — |
| Khmer | km | yes | — | — |
| Korean | ko | yes | — | — |
| Lao | lo | yes | — | — |
| Latin | la | yes | — | — |
| Latvian | lv | yes | yes | — |
| Lingala | ln | yes | — | — |
| Lithuanian | lt | yes | yes | — |
| Luxembourgish | lb | yes | — | — |
| Macedonian | mk | yes | — | — |
| Malagasy | mg | yes | — | — |
| Malay | ms | yes | — | — |
| Malayalam | ml | yes | — | — |
| Maltese | mt | yes | yes | — |
| Maori | mi | yes | — | — |
| Marathi | mr | yes | — | — |
| Mongolian | mn | yes | — | — |
| Nepali | ne | yes | — | — |
| Norwegian | no | yes | — | — |
| Nynorsk | nn | yes | — | — |
| Occitan | oc | yes | — | — |
| Pashto | ps | yes | — | — |
| Persian | fa | yes | — | — |
| Polish | pl | yes | yes | — |
| Portuguese | pt | yes | yes | voices |
| Punjabi | pa | yes | — | — |
| Romanian | ro | yes | yes | — |
| Russian | ru | yes | yes | — |
| Sanskrit | sa | yes | — | — |
| Serbian | sr | yes | — | — |
| Shona | sn | yes | — | — |
| Sindhi | sd | yes | — | — |
| Sinhala | si | yes | — | — |
| Slovak | sk | yes | yes | — |
| Slovenian | sl | yes | yes | — |
| Somali | so | yes | — | — |
| Spanish | es | yes | yes | voices |
| Sundanese | su | yes | — | — |
| Swahili | sw | yes | — | — |
| Swedish | sv | yes | yes | — |
| Tagalog | tl | yes | — | — |
| Tajik | tg | yes | — | — |
| Tamil | ta | yes | — | — |
| Tatar | tt | yes | — | — |
| Telugu | te | yes | — | — |
| Thai | th | yes | — | — |
| Tibetan | bo | yes | — | — |
| Turkish | tr | yes | — | — |
| Turkmen | tk | yes | — | — |
| Ukrainian | uk | yes | yes | — |
| Urdu | ur | yes | — | — |
| Uzbek | uz | yes | — | — |
| Vietnamese | vi | yes | — | — |
| Welsh | cy | yes | — | — |
| Yiddish | yi | yes | — | — |
| Yoruba | yo | yes | — | — |
